About Evaluation
Scheme of Evaluation for Class 1 to 5 | |
---|---|
1. | Continuous and comprehensive Evaluation ( CCE ) will be done as per guidelines issued by the Central Board of Secondary Education ( CBSE ). |
2. | There would be three comprehensive evaluations ( Summative ) across the year at the end of each term. |
3. | There will be continuous evaluation ( Formative ) across all the terms on all the aspects and modules ( as prescribed by CBSE in its format in the achievement record ) in the manner as prescribed by CBSE for various subjects as appropriate to the levels of the corresponding class. |
4. | All other non academic aspects will be evaluated as instructed by CBSE. |
5. | Kindly visit www.cbse.nic.in for more details OR contact the school, in case you require further clarification. |
6. | The following procedure would be adopted for arriving at a grade, subject wise at the end of each term. |
Weightage for Various Evaluations ( Formative & Summative for Classes 1 to 5 ) for each term |
|
---|---|
25% for Class Tests | : Formative |
25% for Assignments ( Home & School ) | : Formative |
50% for Term end Examination | : Summative |
The Formative Assessment (FA) comprises of paper-pencil test as well as assignments, projects, practical work etc. The Summative Assessment (SA) comprises only a paper-pencil tests. Only the grades will be reflected in the Achievement Card. |
Scheme of Evaluation for Class 6 to 10 | |
---|---|
1. | Continuous and comprehensive Evaluation ( CCE ) will be done as per guidelines issued by the Central Board of Secondary Education ( CBSE ). |
2. | There will be continuous evaluation ( Formative ) across both the terms on all the aspects and modules(as prescribed by CBSE in its format in the Report Card ) in the manner as prescribed by CBSE for various subjects as appropriate to the levels of the corresponding class. |
3. | All other non academic aspects will be evaluated as instructed by CBSE. |
4. | Kindly visit www.cbse.nic.in for more details OR contact the school, in case you require further clarification. |
5. | The following procedure would be adopted for arriving at a grade, subject wise at the end of each term. |
Weightage for Various Evaluations ( Formative & Summative for Classes 6 to 10 ) for each term |
||
---|---|---|
Term - 1 | ![]() |
|
10% for Forrmative assessment | : FA1 | |
10% for Forrmative assessment | : FA2 | |
30% for Summative assessment | : SA1 | |
Term - 2 | ||
10% for Forrmative assessment | : FA3 | |
10% for Forrmative assessment | : FA4 | |
30% for Summative assessment | : SA2 | |
The Formative Assessment = FA1 + FA2 + FA3 + FA4 = 40% The Summative Assessment = SA1 + SA2 = 60% The Formative Assessment (FA) comprises of paper-pencil tests as well as assignments, projects, presentations, quic and MCQ s, models and charts, debates, role plays, group discussions, lab activities, practical work etc. The Summative Assessment ( SA ) comprises only a paper-pencil test. Only the grades will be reflected in the Report Card. |