CBSE Results: 2016 - 2017 ( CLASS - X )

Total No. of Students Appeared : 28
Total No. of Studentts Passed : 28
Resuls : 100%
No. of Studetns Secured CGPA Points 10 out 10 : 6


R.No. Name of the student English Telugu Maths Science Social CGPA
4113439 SIRI AKANKSHA   10 10 10 10 10 10
4113443 AKSHAY M 10 10 10 10 10 10
4113434 ANIRUDH PATTNAIK 10 10 10 10 10 10
4113442 TARUN L 10 10 10 10 9 10
4113446 NIKHILA M 10 9 9 10 10 10
4113448 RISHITA M 10 10 9 9 10 10
4113440 BHARGAV NAIDU J 10 10 9 10 10 9.8
4113454 SASHANK P 10 10 10 10 9 9.8
4113458 ANUSHA S    10 10 10 9 10 9.8
4113433 SAI JASWANTH A 10 10 9 9 9 9.4
4113444 ESWAR M 10 10 10 9 9 9.6
4113432 JAYA PRAKASH NAIDU A 10 10 9 9 9 9.4
4113447 PRANEETHA M    10 9 9 9 9 9.2
4113438 NIKHIL CHOWDARY G 9 9 8 9 9 8.8
4113459 LAVANYA Y 9 10 8 8 9 8.8
4113457 THOTRAJ VTMGC 9 9 8 8 9 8.6
4113450 VANDANA M 8 9 7 8 9 8.2
4113435 HARSHITHA B 9 10 7 7 7 8
4113451 AKHILA P    8 10 7 8 7 8
4113436 JAYANTH PRUDHVI CH    8 9 7 8 7 7.8
4113437 PUJITHA DEVI D 9 8 8 7 7 7.8
4113445 MADAN M   8 9 7 8 7 7.8
4113453 KIRANMAI P 8 8 7 7 8 7.6
4113456 YASWANTH TRM 8 9 7 7 7 7.6
4113449 SRAVAN M 8 7 7 6 7 7
4113441 SAIKUMAR K 7 7 6 6 6 6.4
4113455 SIVA SAI R 7 7 6 6 6 6.4
  • Kavirayani Senior Seconday School
    Opp: Dr. Y.S.R. College of Horticulture, Parvathipuram
    Kotavanivalasa ( Village )
    Garugubilli ( Mandalam )
    Vizianagaram (District )
    Andhra Pradesh– 535463

  • Mobile: 9491533701
    Mobile: 9491533906
  • kavirayani2002@gmail.com